Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M 3PM 2PM FTM AV PF PTS AV PTS
C Sharp MAROONDAH 1 3
H Isbester FOSTERS Ph 15 17 2 2.87 36 2.4
J Hendrie MT LILY 4 3 2 2.33 4 1.33
T O'Kane MLBC03 19 112 8 2.16 232 12.21
E Mclellan MAROONDAH 1 2 2 4 4
M Schelfhout MLBC03 3 6 2 12 4
M Mccurdy MAROONDAH 2 2
S Anstee MT LILY 4 3 1 2 2 4 1.33
V Lopez EASTERN Ea 9 11 4 2 26 2.89
C Baker EASTERN Ea 9 30 3 1.89 63 7
M Graham MAROONDAH 17 42 8 1.88 92 5.41
M Sculthorpe MT LILY 4 3 1 1 1.67 3 1
Z Mauldon MLBC03 16 24 5 1.62 53 3.31
H Carter FOSTERS Ph 14 11 5 1.57 27 1.93
T Holly S.E.B.C. S 16 41 13 1.5 95 5.94
Z Jackson EASTERN Ea 6 3 1.5 6 1
K Millsteed S.E.B.C. S 15 14 1 1.47 29 1.93
I Waller MAROONDAH 17 55 7 1.35 117 6.88
G Brisbane SEBC 28 17 43 4 1.29 90 5.29
C Dobrigh MAROONDAH 15 10 2 1.27 22 1.47
J Crabtree SEBC 28 16 22 2 1.25 46 2.88
S Grace EASTERN Ea 8 8 2 1.25 18 2.25
G Sculthorpe SEBC 28 17 51 4 1.18 106 6.24
H Griffin MLBC03 18 26 3 1.17 55 3.06
T Osborn SEBC 28 17 49 4 1.12 102 6
A Langcake MLBC03 18 4 1.11 8 0.44
E Shambrook FOSTERS Ph 18 24 2 1.11 50 2.78
E Mclellan MAROONDAH 15 14 1 1.07 29 1.93
R Melchiorre S.E.B.C. S 14 6 2 1.07 14 1
J Dixon S.E.B.C. S 16 21 1.06 42 2.62
K Hurley MLBC03 17 58 9 1.06 125 7.35
H Andrews FOSTERS Ph 15 18 2 1 38 2.53
J Konstas EASTERN Ea 1 1
L Podesta MVG08 2 4 1 8 4
S Hopgood MT LILY 4 1 1
S Beyer MT LILY 4 2 2 1 4 2
C Grubb S.E.B.C. S 16 13 4 0.94 30 1.88
E Strachan SEBC 28 18 9 0.89 18 1
T Steele S.E.B.C. S 16 22 10 0.81 54 3.38
B Wills MLBC03 18 18 1 0.78 37 2.06
M Batten EASTERN Ea 9 10 1 0.78 21 2.33
L V Straalen MAROONDAH 16 11 0.75 22 1.38
A Mcdougall SEBC 28 18 65 3 0.72 133 7.39
M Stella MAROONDAH 17 5 2 0.65 12 0.71
N Delaney S.E.B.C. S 5 3 0.6 6 1.2
L Doyle FOSTERS Ph 13 22 4 0.54 48 3.69
A Coleman MAROONDAH 2 0.5
A Condon MVG08 2 2 0.5 4 2
B Clarkson MAROONDAH 2 1 0.5 2 1
C Fan MAROONDAH 16 11 0.5 22 1.38
I Murray-Deluca MAROONDAH 2 0.5
K Webster MAROONDAH 16 9 0.5 18 1.12
M Alexander FOSTERS Ph 14 25 4 0.5 54 3.86
M Westmore MVG08 2 2 0.5 4 2
P Schultz MLBC03 4 0.5
Z Ryan-Bader MVG08 2 3 0.5 6 3
A Grigg FOSTERS Ph 11 7 1 0.45 15 1.36
J Mannix FOSTERS Ph 15 11 2 0.4 24 1.6
K Clausen EASTERN Ea 8 7 1 0.38 15 1.88
J Rice SEBC 28 17 27 5 0.29 59 3.47
M Bleumink EASTERN Ea 4 7 1 0.25 15 3.75
P Crowder S.E.B.C. S 13 8 0.23 16 1.23
A Hivon MAROONDAH 3
G O'Connell MAROONDAH 3
I Collins EASTERN Ea 1
J Kelly MT LILY 4 2
K Meers MVG08 2 2 4 2
K Hurley MLBC03 1
L Cairney MVG08 2
L Bendall S.C.Y.C. S 2
N Geeves MAROONDAH 3 9 3 21 7
N Pillifeant EASTERN Ea 1
R Brophy MAROONDAH 3 1 2 0.67
S Wilson MVG08 2 2 4 2
T Redfern MT LILY 4 3 1 2 0.67

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.